<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toluna - In Touch with People &#187; Articles</title>
	<atom:link href="http://www.toluna-group.com/category/news-and-events/press-coverage/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toluna-group.com</link>
	<description>In Touch with People</description>
	<lastBuildDate>Mon, 21 Oct 2013 13:00:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Bleacher Report Article:  NASCAR and Its 100-Plus Mile-an-Hour Electric Pace Car &#8211; article using Toluna data</title>
		<link>http://www.toluna-group.com/2013/05/bleacher-report-article-nascar-and-its-100-plus-mile-an-hour-electric-pace-car-article-using-toluna-data/</link>
		<comments>http://www.toluna-group.com/2013/05/bleacher-report-article-nascar-and-its-100-plus-mile-an-hour-electric-pace-car-article-using-toluna-data/#comments</comments>
		<pubDate>Thu, 02 May 2013 16:34:16 +0000</pubDate>
		<dc:creator>tolunaus</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.toluna-group.com/?p=29100</guid>
		<description><![CDATA[Click here to read the full article.]]></description>
			<content:encoded><![CDATA[<p><a href="http://bleacherreport.com/articles/1625633-nascar-and-their-100-plus-mile-an-hour-electric-pace-car" target="_blank">Click here</a> to read the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toluna-group.com/2013/05/bleacher-report-article-nascar-and-its-100-plus-mile-an-hour-electric-pace-car-article-using-toluna-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Live Article:  &#8220;Why crowdsourced ads still need MR&#8221;</title>
		<link>http://www.toluna-group.com/2013/03/research-live-article-why-crowdsourced-ads-still-need-mr/</link>
		<comments>http://www.toluna-group.com/2013/03/research-live-article-why-crowdsourced-ads-still-need-mr/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 18:14:49 +0000</pubDate>
		<dc:creator>tolunaus</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.toluna-group.com/?p=28519</guid>
		<description><![CDATA[Click here to read the recent article written by Toluna&#8217;s Carol Haney.]]></description>
			<content:encoded><![CDATA[<p>Click <a href="http://www.research-live.com/comment/why-crowdsourced-ads-still-need-mr/4009294.article#comments" target="_blank">here</a> to read the recent article written by Toluna&#8217;s Carol Haney.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toluna-group.com/2013/03/research-live-article-why-crowdsourced-ads-still-need-mr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quirk&#8217;s Article:  An approach to selecting online respondents</title>
		<link>http://www.toluna-group.com/2013/02/quirks-article-an-approach-to-selecting-online-respondents/</link>
		<comments>http://www.toluna-group.com/2013/02/quirks-article-an-approach-to-selecting-online-respondents/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 21:23:35 +0000</pubDate>
		<dc:creator>tolunaus</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.toluna-group.com/?p=27777</guid>
		<description><![CDATA[Click here to read the full article.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toluna-group.com/wp-content/uploads/2013/02/Quirks-Cover.jpg" rel="shadowbox[sbpost-27777];player=img;" title="Quirks Cover"><img class="alignleft size-full wp-image-27980" title="Quirks Cover" src="http://www.toluna-group.com/wp-content/uploads/2013/02/Quirks-Cover.jpg" alt="" width="154" height="209" /></a>Click <a href="http://www.quirks.com/articles/2013/20130211.aspx?searchID=647471488&amp;sort=5&amp;pg=1" target="_blank">here</a> to read the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toluna-group.com/2013/02/quirks-article-an-approach-to-selecting-online-respondents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CASRO Journal Article:  Thinking Differently About How to Select Respondents for Surveys</title>
		<link>http://www.toluna-group.com/2012/12/casro-journal-article-thinking-differently-about-how-to-select-respondents-for-surveys/</link>
		<comments>http://www.toluna-group.com/2012/12/casro-journal-article-thinking-differently-about-how-to-select-respondents-for-surveys/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 14:59:53 +0000</pubDate>
		<dc:creator>tolunaus</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.toluna-group.com/?p=27096</guid>
		<description><![CDATA[Click here to download the full article, written by George Terhanian, President North America and Group Chief Strategy Officer, Toluna and John Bremer, Chief Research Officer, Toluna.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toluna-group.com/wp-content/uploads/2012/12/Casro-Journal-Thumb.jpg" rel="shadowbox[sbpost-27096];player=img;" title="Casro Journal Thumb"><img class="alignleft  wp-image-27098" title="Casro Journal Thumb" src="http://www.toluna-group.com/wp-content/uploads/2012/12/Casro-Journal-Thumb-230x300.jpg" alt="" width="83" height="108" /></a>Click <a href="http://www.toluna-group.com/wp-content/uploads/2012/12/CASRO-2012-2013-Journal.pdf" target="_blank">here</a> to download the full article, written by George Terhanian, President North America and Group Chief Strategy Officer, Toluna and John Bremer, Chief Research Officer, Toluna.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toluna-group.com/2012/12/casro-journal-article-thinking-differently-about-how-to-select-respondents-for-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Guardian Article:  Windows 8 struggling to take off, survey and web data show</title>
		<link>http://www.toluna-group.com/2012/11/the-guardian-article-windows-8-struggling-to-take-off-survey-and-web-data-show/</link>
		<comments>http://www.toluna-group.com/2012/11/the-guardian-article-windows-8-struggling-to-take-off-survey-and-web-data-show/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 15:35:44 +0000</pubDate>
		<dc:creator>tolunaus</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.toluna-group.com/?p=25021</guid>
		<description><![CDATA[Click here to read the full article on The Guardian, reporting data from Toluna QuickSurveys.]]></description>
			<content:encoded><![CDATA[<p>Click <a href="http://www.guardian.co.uk/technology/2012/nov/23/windows-8-struggle-take-off?fb=native" target="_blank">here</a> to read the full article on The Guardian, reporting data from Toluna QuickSurveys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toluna-group.com/2012/11/the-guardian-article-windows-8-struggling-to-take-off-survey-and-web-data-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huffington Post Article:  Windows 8 Sales Weaker Than Expected, Reports Survey</title>
		<link>http://www.toluna-group.com/2012/11/huffington-post-article-windows-8-sales-weaker-than-expected-reports-survey/</link>
		<comments>http://www.toluna-group.com/2012/11/huffington-post-article-windows-8-sales-weaker-than-expected-reports-survey/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 14:15:45 +0000</pubDate>
		<dc:creator>tolunaus</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.toluna-group.com/?p=24987</guid>
		<description><![CDATA[Click here to read the full  Huffington Post article, using data from Toluna QuickSurveys.]]></description>
			<content:encoded><![CDATA[<p>Click <a href="http://www.huffingtonpost.co.uk/2012/11/21/windows-8-sales-weaker_n_2169839.html?1353492494" target="_blank">here</a> to read the full  Huffington Post article, using data from Toluna QuickSurveys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toluna-group.com/2012/11/huffington-post-article-windows-8-sales-weaker-than-expected-reports-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Live Article:  What does Google&#8217;s election success mean for polling?</title>
		<link>http://www.toluna-group.com/2012/11/research-live-article-what-does-googles-election-success-mean-for-polling/</link>
		<comments>http://www.toluna-group.com/2012/11/research-live-article-what-does-googles-election-success-mean-for-polling/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 19:11:22 +0000</pubDate>
		<dc:creator>tolunaus</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.toluna-group.com/?p=24900</guid>
		<description><![CDATA[Click here to read the full article from Research Magazine on election polling, including comments from Toluna&#8217;s George Terhanian.]]></description>
			<content:encoded><![CDATA[<p>Click <a href="http://www.research-live.com/what-does-googles-election-success-mean-for-polling?/4008704.article" target="_blank">here</a> to read the full article from Research Magazine on election polling, including comments from Toluna&#8217;s George Terhanian.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toluna-group.com/2012/11/research-live-article-what-does-googles-election-success-mean-for-polling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Journal of Market Research: &#8220;A smarter way to select respondents for surveys?&#8221; by George Terhanian &amp; John Bremer, Toluna</title>
		<link>http://www.toluna-group.com/2012/11/international-journal-of-market-research-a-smarter-way-to-select-respondents-for-surveys-by-george-terhanian-john-bremer-toluna/</link>
		<comments>http://www.toluna-group.com/2012/11/international-journal-of-market-research-a-smarter-way-to-select-respondents-for-surveys-by-george-terhanian-john-bremer-toluna/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 16:56:05 +0000</pubDate>
		<dc:creator>tolunaus</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.toluna-group.com/?p=24878</guid>
		<description><![CDATA[Click here to download the full paper.]]></description>
			<content:encoded><![CDATA[<p>Click <a href="http://www.toluna-group.com/wp-content/uploads/2012/11/IJMR-546-Terhanian.pdf" target="_blank">here</a> to download the full paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toluna-group.com/2012/11/international-journal-of-market-research-a-smarter-way-to-select-respondents-for-surveys-by-george-terhanian-john-bremer-toluna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Times Article:  Tracking Technology Catches US Voters, with Toluna Data</title>
		<link>http://www.toluna-group.com/2012/10/financial-times-article-tracking-technology-catches-us-voters-with-toluna-data/</link>
		<comments>http://www.toluna-group.com/2012/10/financial-times-article-tracking-technology-catches-us-voters-with-toluna-data/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 13:27:35 +0000</pubDate>
		<dc:creator>tolunaus</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.toluna-group.com/?p=20051</guid>
		<description><![CDATA[Tracking technology catches US voters By Emily Steel in New York and Robert Cookson in London Financial Times Subscribers, click here. Barack Obama and Mitt Romney’s presidential campaigns are ramping up use of internet technologies to track voters despite evidence that most Americans are uncomfortable with the practice. With three weeks until the election, new [...]]]></description>
			<content:encoded><![CDATA[<h1>Tracking technology catches US voters</h1>
<p>By Emily Steel in New York and Robert Cookson in London</p>
<p>Financial Times Subscribers, click <a href="http://www.ft.com/cms/s/de9ebb3e-1a08-11e2-a179-00144feabdc0,Authorised=false.html?_i_location=http%3A%2F%2Fwww.ft.com%2Fcms%2Fs%2F0%2Fde9ebb3e-1a08-11e2-a179-00144feabdc0.html&amp;_i_referer=#axzz2A1oERpdk" target="_blank">here</a>.</p>
<p>Barack Obama and Mitt Romney’s presidential campaigns are ramping up use of internet technologies to track voters despite evidence that <a title="Battle on digital privacy policy heats up - FT.com" href="http://www.ft.com/intl/cms/s/0/6a2dc082-178e-11e2-8ebe-00144feabdc0.html">most Americans are uncomfortable with the practice</a>.</p>
<p>With three weeks until the election, new data reveal that both campaigns have deployed an unprecedented number of online tracking tools on their websites. These tools can be used to create profiles about people’s internet habits and target them with<a title="Voters turn on but tune out political ads - FT.com" href="http://www.ft.com/intl/cms/s/0/533239e4-e624-11e1-ac5f-00144feab49a.html"> personalised ads </a>when they visit other websites.</p>
<p>High quality global journalism requires investment. Please share this article with others using the link below, do not cut &amp; paste the article. See our <a href="http://www.ft.com/servicestools/help/terms">Ts&amp;Cs</a> and <a href="http://www.ft.com/servicestools/help/copyright">Copyright Policy</a> for more detail. Email <a href="mailto:ftsales.support@ft.com">ftsales.support@ft.com</a> to buy additional rights. <a href="http://www.ft.com/cms/s/0/de9ebb3e-1a08-11e2-a179-00144feabdc0.html#ixzz2A1qq25XY">http://www.ft.com/cms/s/0/de9ebb3e-1a08-11e2-a179-00144feabdc0.html#ixzz2A1qq25XY</a></p>
<p>BarackObama.com hosted 160 unique tracking technologies on its site from May until August, according to Ghostery, a firm that monitors online tracking. MittRomney.com had 110 unique tracking technologies over the same period.</p>
<p>“The presidential campaigns are digging much deeper – or at least casting a wider net – than a typical site,” said Andy Kahl at Ghostery. “With such aggressive ad campaigns that span such a relatively short amount of time, both camps endeavour to leave no stone unturned.”</p>
<p>US presidential campaigns have historically served as testbeds for new advertising techniques and often influence corporate marketing strategies across the globe.</p>
<p>The Democratic and Republican campaigns use third-party data-tracking companies that also work for commercial clients which could potentially reuse the information. Data about voters’ visits to political sites <a title="Regulators raise bar on US data privacy - FT.com" href="http://www.ft.com/intl/cms/s/0/999d93e0-1970-11e2-af4e-00144feabdc0.html">could be incorporated into tracking companies’ consumer dossiers</a>.</p>
<p>“Ad networks aren’t only interested in political affiliation during the presidential campaign,” Mr Kahl said. “Online data collectors are positioning themselves for landslide wins.”</p>
<p>High quality global journalism requires investment. Please share this article with others using the link below, do not cut &amp; paste the article. See our <a href="http://www.ft.com/servicestools/help/terms">Ts&amp;Cs</a> and <a href="http://www.ft.com/servicestools/help/copyright">Copyright Policy</a> for more detail. Email <a href="mailto:ftsales.support@ft.com">ftsales.support@ft.com</a> to buy additional rights. <a href="http://www.ft.com/cms/s/0/de9ebb3e-1a08-11e2-a179-00144feabdc0.html#ixzz2A1qtSP6J">http://www.ft.com/cms/s/0/de9ebb3e-1a08-11e2-a179-00144feabdc0.html#ixzz2A1qtSP6J</a></p>
<p>Neither campaign flags the tracking on its homepage, but both disclose the practice in their privacy policies.</p>
<p>The Obama campaign said on Friday that it stipulates that third-party partners not use data collected on its site for other purposes.</p>
<p>“We are committed to ensuring that all of our voter outreach is governed by the highest ethical standards,” said the Romney campaign, adding it ““respects the privacy rights of all Americans”.</p>
<p>Just over half of adults likely to vote in November were unaware that political campaigns were using such tracking technologies, according to a poll conducted in September by research firm Toluna. Sixty per cent of those polled said they were uncomfortable with the practice.</p>
<p>High quality global journalism requires investment. Please share this article with others using the link below, do not cut &amp; paste the article. See our <a href="http://www.ft.com/servicestools/help/terms">Ts&amp;Cs</a> and <a href="http://www.ft.com/servicestools/help/copyright">Copyright Policy</a> for more detail. Email <a href="mailto:ftsales.support@ft.com">ftsales.support@ft.com</a> to buy additional rights. <a href="http://www.ft.com/cms/s/0/de9ebb3e-1a08-11e2-a179-00144feabdc0.html#ixzz2A1qvYxwb">http://www.ft.com/cms/s/0/de9ebb3e-1a08-11e2-a179-00144feabdc0.html#ixzz2A1qvYxwb</a></p>
<p>The Obama and Romney campaigns are also sending targeted emails, but the Obama campaign appears to be tapping more sophisticated personalisation technologies, according to an analysis by email marketer StrongMail. On Thursday, Amanda Orr, a voter based in Washington, received an email from the Obama campaign embedded with names of three Facebook friends who live in North Carolina, urging her to encourage them to vote.</p>
<p>High quality global journalism requires investment. Please share this article with others using the link below, do not cut &amp; paste the article. See our <a href="http://www.ft.com/servicestools/help/terms">Ts&amp;Cs</a> and <a href="http://www.ft.com/servicestools/help/copyright">Copyright Policy</a> for more detail. Email <a href="mailto:ftsales.support@ft.com">ftsales.support@ft.com</a> to buy additional rights. <a href="http://www.ft.com/cms/s/0/de9ebb3e-1a08-11e2-a179-00144feabdc0.html#ixzz2A1qy8Teb">http://www.ft.com/cms/s/0/de9ebb3e-1a08-11e2-a179-00144feabdc0.html#ixzz2A1qy8Teb</a></p>
<p>“We have to, as a society, have a debate about the boundaries we want to place around political communication and data mining,” said Joseph Turow, a professor at the Annenberg School for Communication at the University of Pennsylvania.</p>
<p>Political data mining has reached a high as US lawmakers and foreign regulators have become increasingly concerned about digital privacy. In February, the Obama administration unveiled a “<a title="Consumer Privacy Bill of Rights" href="http://www.whitehouse.gov/sites/default/files/privacy-final.pdf">Consumer Privacy Bill of Rights</a>” to provide more protections for consumers and pledged to work with Congress to develop more robust privacy legislation.</p>
<p>“American consumers can’t wait any longer for clear rules of the road that ensure their personal information is safe online,” Mr Obama said in a statement at the time. “As the Internet evolves, consumer trust is essential for the continued growth of the digital economy. That’s why an online privacy Bill of Rights is so important.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toluna-group.com/2012/10/financial-times-article-tracking-technology-catches-us-voters-with-toluna-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Magazine Article: “I Do What I’m Polled” by Joel Stein, who “polled” members of Toluna.com’s community and interviewed George Terhanian, President, North America, and Group Chief Strategy Officer.</title>
		<link>http://www.toluna-group.com/2012/10/time-magazine-article-i-do-what-im-polled/</link>
		<comments>http://www.toluna-group.com/2012/10/time-magazine-article-i-do-what-im-polled/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 15:00:54 +0000</pubDate>
		<dc:creator>tolunaus</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.toluna-group.com/?p=20044</guid>
		<description><![CDATA[I Do What I&#8217;m Polled]]></description>
			<content:encoded><![CDATA[<h1>I Do What I&#8217;m Polled</h1>
<div><a href="http://www.toluna-group.com/wp-content/uploads/2012/10/Time-I-Do-What-Im-Polled.pdf" target="_blank" title="Time Mag Thumb"><img class="alignleft  wp-image-22272" title="Time Mag Thumb" src="http://www.toluna-group.com/wp-content/uploads/2012/10/Time-Mag-Thumb-232x300.jpg" alt="" width="139" height="180" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.toluna-group.com/2012/10/time-magazine-article-i-do-what-im-polled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
